





Property Attributes
- MLS#202025619
- TypeSingle Family
- CityStratford
- AreaStratford
- Postal CodeC1B 4H1
- Style2 Storey
- Price$ 479,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
Listing Provided Courtesy Of:
Re/Max Charlottetown Realty
Property Description
TBA
Price History | |
---|---|
12/19/2020 | Listed $479,000 |
General Features
Beds | 3 |
---|---|
Garage | Single |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | None |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | None |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Ceramic, Laminate |
Foundation | Slab |
Fuel Type | Electric |
Heating/Cooling Type | Heat Pump -Ducted, Radiator |
Total Baths | 3 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Land Features | Cleared, Partial Landscaped |
Lot Size | . |
Pool Y/N | no |
Property Size | Unknown |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2nd Level | ||
Bedroom | 13 x 14 | 2nd Level | ||
Bedroom | 13 x 12 | 2nd Level | ||
Ensuite Bathroom | 10.5 x 5.10 + 5.2 x 4.4 | 2nd Level | ||
Foyer | 5 x 11 | Main Level | ||
Kitchen | 13.6 x 13 | Main Level | ||
Laundry | 6.10 x 7.8 | 2nd Level | ||
Living | 13 x 24 | Main Level | ||
Other | Walk-In Closet (6.11 x 7.7) | 2nd Level | ||
Other | Garage (20.6 x 13) | Main Level | ||
Other | 6.7 x 7.2 | Main Level | ||
Other | Powder Room (8.4 x 3.9) | Main Level | ||
Other | 6.11 x 7.9 (Walk-in closet) | 2nd Level | ||
Other | Walk-in Closet (11 x 8.1) | 2nd Level | ||
Other | Pantry (3 x 6) | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool