































Property Attributes
- MLS#202024212
- TypeSingle Family
- CityNew London
- AreaNorth & South Shore
- Postal CodeC0B 1M0
- Style2 Level
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2610
Listing Provided Courtesy Of:
Re/Max Harbourside Realty
Property Description
Welcome to 2980 Grahams Road! This beautiful country home has been recently updated throughout, featuring a two level layout with 4+1 bedrooms, a stunning open concept kitchen, composite patios off the living and dining rooms, two heat pumps, large main bath/laundry ensuite, and an extra large master bedroom with his and hers closets and built-in wardrobe. Downstairs offers a cozy family room that's perfect for movies and games, a private den/office, a gym/yoga room and an airy entry foyer with another bathroom. The built-in 1.5 garage is perfect for loading in and out when you're coming and going. The house features loads of extra storage space, and each bedroom is equipped with double closets as well. A new metal roof, tiered composite decks with a built in hot-tub and propane firepit, and newly laid asphalt complete the exterior of this great rural home. A large sloping side-yard provides considerable outdoor space and nice mature trees border all around this 3.05 acre property. Finally, an impressive circular paved driveway and double wide parking area tops off the stately feel of this centrally located property. You can't get better proximity to Summerside, Charlottetown and the North Shore beaches and golf courses. Book your private in-person showing or virtual viewing today. All appliances, hot tub and furniture to come with the house. Capitalize now on this excellent opportunity! 2980 Route 8, Grahams Road, PEI.
Price History | |
---|---|
11/24/2020 | Listed $399,000 |
General Features
Appliances | Central Vacuum, Range, Stove - Gas, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Recreation Center, School Bus Service |
Garage | 1.5, Built-In, Heated, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Level |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Fully Developed |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Ceramic, Hardwood, Laminate, Tile |
Foundation | Concrete |
Fuel Type | Electric, Oil, Propane |
Heating/Cooling Type | Baseboard, Fireplace, Furnace, Heat Pump -Ducted, Hot Water |
Total Baths | 2 |
Exterior Features
Building Style | 2 Level |
---|---|
Exterior Finish | Stone, Vinyl |
Features | Balcony, Central Vacuum, Ensuite Bath, Hot Tub, Gas Stove(s), Propane Fireplace |
Land Features | Cleared, Partially Cleared, Landscaped, Level, Sloping/Terraced, Wooded/Treed, Year Round Road |
Lot Size | 3.05 |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Metal |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.6 x 6 | Lower Level | ||
Bedroom | 11.2 x 9.8 | Main Level | ||
Bedroom | 11.2 x 9.2 | Main Level | ||
Den | 11.5 x 14.5 | Lower Level | ||
Dining | 11 x 11.5 | Main Level | ||
Ensuite Bathroom | 11.2 x 10 | Main Level | ||
Foyer | 18.6 x 8.5 | Lower Level | ||
Kitchen | 14.5 x 11.5 | Main Level | ||
Laundry | 11.2 x 10 | Main Level | ||
Living | 16.5 x 14 | Lower Level | ||
Living | 21 x 15 | Main Level | ||
Master Bedroom | 11.2 x 12.5 | Main Level | ||
Master Bedroom | 19.2 x 18.8 | Main Level | ||
Recreation Room | 14.8 x 20.2 | Lower Level | ||
Storage | 6 x 9 | Lower Level | ||
Utility | 8.6 x 15 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool