





























Property Attributes
- MLS#202023178
- TypeSingle Family
- CitySouris
- AreaEastern PEI
- Postal CodeC0A 2B0
- Style2 Storey
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Exit Realty Pei
Property Description
This 4 bedroom, 3 bathroom home located in the heart of Souris has so many great features. As you access the property you will immediately notice the lot offers additional space compared to a majority of lots in the area. The paved interlocking driveway is in immaculate condition making for easy access. This home is filled with so much great character yet, updated in ways that make this a great home and move in ready. The main level features a laundry/mud room with sink that enters into a large kitchen area with lots of space and cabinets as well as a large pantry. The main level also features a full bathroom, office, a dining area with access to an outside deck,and a living room with a wonderful built in wood stove. The sun room offers a great area that faces the north side of the property to take advantage of the sun and sights. Make your way to the second level and you will find three large bedrooms, one of which has a full ensuite bathroom and balcony. The second level also features the third full bathroom as well as a smaller bedroom. This home is one you must see in person to appreciate the character and condition as it has been very well taken care of. All measurements are approximate and should be verified by purchaser if deemed necessary. No PCDS, property being sold ‘as is where is’.
Price History | |
---|---|
11/6/2020 | Listed $299,000 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Chest, Microwave, Refrigerator |
---|---|
Beds | 4 |
Community Features | Park, Playground, Recreation Center, Shopping |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Ceramic, Hardwood, Other |
Foundation | Concrete |
Fuel Type | Electric, Oil, Wood |
Heating/Cooling Type | Furnace, Stove, Other |
Total Baths | 3 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Aluminium Siding, Vinyl |
Features | Balcony, Alarm System, Ensuite Bath, Wood Stove(s) |
Land Features | Cleared, Landscaped, Level, Partially Fenced |
Lot Size | 0.34 acre |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8' x 10' | 2nd Level | ||
Bathroom | 4'9 x 6'9 | Main Level | ||
Bedroom | 13'8 x 13' | 2nd Level | ||
Bedroom | 15'11 x 11' | 2nd Level | ||
Bedroom | 9'10 x 6'4 | 2nd Level | ||
Dining | 15'7 x 11' | Main Level | ||
Ensuite Bathroom | 7'6 x 8'4 | 2nd Level | ||
Kitchen | 12'9 x 17' | Main Level | ||
Living | 15'7 x 11' | Main Level | ||
Master Bedroom | 17' x 12'8 | 2nd Level | ||
Other | 10'4 x 12' Office | Main Level | ||
Other | 10'3 x 6'3 /Laundry | Main Level | ||
Other | 14'9 x 6'10 Entry | Main Level | ||
Sun Room | 22' x 6'4 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool