































Property Attributes
- MLS#202016700
- TypeSingle Family
- CityUigg
- AreaEastern PEI
- Postal CodeC0A 2E0
- Style1.5 Storey
- Price$ 445,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2233
- Lot Size2.64 Acres
Listing Provided Courtesy Of:
Royal LePage Prince Edward Realty
Property Description
A Private Hobby Farm Estate located in a Peaceful Country Setting with a Panoramic View and Beautiful Mature Trees. The Farm House has a spacious main level with a lovely Country Kitchen open to the Family room, a formal Dining Room plus a Huge Living Room. The Family room walks out to a Large deck with a semi-inground pool and a Hot Tub. The Barn is 30ft x 125ft. There are 2 Lots and the 2nd lot could be for a second residence and it has water and septic already on the lot. This is a rare find in a fantastic location only 20 minutes to Charlottetown. *****Be sure to Check out the video *****
Price History | |
---|---|
8/23/2020 | Listed $445,000 |
General Features
Appliances | Water Softener |
---|---|
Beds | 2 |
Garage | no |
Garage | Attached, Single, Double |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Barn |
Terms | SALE |
Utilities | Electricity, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 2 |
Fireplace | yes |
Flooring | Hardwood, Laminate, Tile |
Foundation | Block, Concrete |
Fuel Type | Oil, Propane |
Heating/Cooling Type | Baseboard, Fireplace, Radiant |
Total Baths | 3 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Above Ground Pool, Hot Tub |
Lot Size | 2.64 + 0.84 Acre TOTAL=3.48 ACRES |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Metal |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9x7 | Basement Level | ||
Bathroom | 6.5x5.9 | Main Level | ||
Bathroom | 8x14 | 2nd Level | ||
Bedroom | 13x19 | Basement Level | ||
Bedroom | 12x12 | 2nd Level | ||
Dining | 9x15 | Main Level | ||
Kitchen | 10x9 | Basement Level | ||
Kitchen | 10x22 | Main Level | ||
Living | 11x15 | Main Level | ||
Living | 14x20 | Main Level | ||
Master Bedroom | 10x16 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool