














Property Attributes
- MLS#202015423X
- TypeSingle Family
- CityGoose River
- AreaEastern PEI
- Postal CodeC0A 2A0
- StyleCottage / Rec. Properties
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Exit Realty Pei
Property Description
Steps away from renowned beach! Less than 500 meters away from a gorgeous mile long beach nests this winterized bungalow with a view of the MacAskill River. This area of eastern PEI is well known for its beaches, dunes, golf courses, fishing, Greenwich National Park, and of course the friendly neighbours. The region is also a foodies dream with dining experiences like the Inn at Bay Fortune and the Inn at St. Peters both just short distances away. As you enter this cozy home, you will be greeted with a large mud room leading into a country style kitchen/dining area. An addition was constructed on the rear of the building with several windows to look out upon the mature trees surrounding the property. All three bedrooms have lots of closet space. Detached garage with 60 amp service makes for a great spot for any hobbyist. Properties like this on the North Shore are a rarity, so do not wait on this fantastic opportunity!
Price History | |
---|---|
12/5/2020 | Listed $189,900 |
General Features
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Freezer - Chest, Microwave, Refrigerator |
---|---|
Beds | 3 |
Garage | no |
Garage | Detached, Single, Wired |
Listing Type | Recreational |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Cottage / Rec. Properties |
Structures | Shed |
Terms | SALE |
Utilities | Electricity, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Carpet, Vinyl |
Foundation | Piers, Wood |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard |
Total Baths | 1 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Features | Satellite Dish |
Land Features | Cleared, Landscaped, Wooded/Treed, Year Round Road |
Lot Size | 0.99 acre |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | Access: Public, View: River |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6'6 x 4'6 | Main Level | ||
Bedroom | 10' x 12' | Main Level | ||
Bedroom | 10' x 9' | Main Level | ||
Dining | 13'6 x 10'6 | Main Level | ||
Kitchen | 11' x 3'6 | Main Level | ||
Laundry | 8'6 x 6' | Main Level | ||
Living | 13'6 x 15'6 | Main Level | ||
Living | 19' x 11'6 | Main Level | ||
Master Bedroom | 11'6 x 12' | Main Level | ||
Other | 11' x 9' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool